Prominent & Leading Wholesale Distributor from Mumbai, we offer steel ejector pins, arc welding set / eawsi -200, btali trolley pressure washer heavy duty 4hp (max pressure : 220 bar/ 3190.83 pound per square inch), bosch professional sliding mitre saw gcm 800 sj, bosch gkf 550 professional routers and dongcheng dck dca djx255 10 inch, 1650w, 4600 rpm electric miter saw.
₹ 50 / Piece Get Latest Price
| Material | High Tensile Steel |
| Size | EJECTOR PINS - INCH - STRAIGHT - BLACK NITRIDE |
| Material Grade | EJECTOR PINS - INCH - STRAIGHT - BLACK NITRIDE |
| Finish | Polished |
| Length | 70/80/100MM |
| Head Shape | STRAIGHT |
| Diameter | .5MM-20MM |
Ejector pins are vital in creating parts. They are an integral component of the ejection system in mold, which determines the final outcome of products in an injection molding process.
Injection molding is a manufacturing process that involves injecting molten plastic in a metal mold to assume the shape of the mold. Therefore, ejector pins injection molding involves the removal of completed parts from the die molds. The metal mold is made of two parts: A and B sides. Upon cooling of the molten material in the mold, both parts of the metal mold are separated to allow for the removal of the solid plastic. Injection molds are built such that when they are opened, the A-side half is lifted, leaving the formed part and the B-side.
Ejector pins are located on the B-side half of a mold, from which they push the formed part out of the mold. The pin mark of an ejector mold is commonly imprinted on finished products as a dent.
Types of Ejector PinsThere are many types of ejector pins used in product manufacturing. Below are the commonest types you will find ideal for the process.
Through-Hard Ejector PinsThese ejector pins are heat-treated to ensure consistency in the hardness through the diameter of the pin. Through-hard pins can withstand working temperatures up to 200°C, and it is mostly suitable for plastic ejection system in mold.
Case Hardened Ejector PinsThey are also known as Nitride H13 pins, are much harder pins than the through hard pins, and are suitable for die casting ejection systems in mold. Case hardened pins are nitrated to 65 – 70 HRC and can withstand temperatures above 200°C.
Black Ejector PinsManufacturers developed these ejector pins because of the inability of the Nitride H13 pins to be employed in working temperatures above 600°C. The black ejector pin is coated with a black surface treatment which allows it to be self-lubricating and withstand high temperatures up to 1000°C. It is an expensive ejector pin and is suitable for a metal ejection system in the mold for automobiles.
₹ 13801 / Piece Get Latest Price
| Output Current | 150 Amp |
| Brand | Esab |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Pressure | 220 Bar |
| Model Name | BT 2200 HPW |
| Flow Rate | 15 L/min |
| Motor Rating | 3 HP |
| Application Area | Floor Cleaning, Vehicle Cleaning, Workshop Cleaning, Tank Cleaning |
| Motor Phase | Three Phase |
| Voltage | 240V |
₹ 62000 / Piece Get Latest Price
| Cutting Blade Size | 8 inch |
| Power Consumption | 2.5Kw |
| Dimensions (L x W x H) | 20x16x30 |
| Micro Mist Coolant Reservoir | including |
| Country of Origin | Made in India |
₹ 5392 / Piece Get Latest Price
| Model Name/Number | GKF 550 |
| Usage/Application | Industrial |
| Weight | 1.4 kg |
| Brand | Bosch |
| Rated Input Power | 550 W |
| No-load Speed | 33,000 rpm |
₹ 14800 / Piece Get Latest Price
| Cutting Blade Size | 10 inch |
| Dimensions (L x W x H) | 15*25*20 |
| Warranty | No warranty |
| Micro Mist Coolant Reservoir | AVALIABALE |
| Type Of Saw | MITER SAW |
Minimum order quantity: 1 Piece
₹ 6250 / Piece Get Latest Price
| Power Source | Corded |
| Tool Usage Type | Home & Professional |
| Tool Type | Induction Washer |
| Brand Color | Blur |
| Power Watt | 1600w |
| Brand | Eastman |
| Size | Free |
Minimum order quantity: 1 Piece
₹ 2639 / Piece Get Latest Price
| Chuck Size | 10 mm |
| Weight | 1.5 kg |
| Voltage | 230 V AC |
| No Load Speed | 2600 rpm |
| Power Input | 450 W |
| Frequency | 50 Hz |
| Brand | Bosch |
| Dimensions (LxWxH) | 15x5x7.5 cm |
| Model Number | GSB 450 with Wrap Set |
₹ 5500 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Power Consumption | 800 W |
| No Load Speed | 0-450/0-1750 RPM |
| Usage/Application | Working in Remote areas & Multiple sites where electricity connectivity is poor. 13mm keyless chuck |
| Single Impact Energy | 0-6750/0-26250 BPM |
| Torque Level | 80 nm |
| Available In Kit | Yes |
₹ 6500 / Piece Get Latest Price
| Drilling Diameter | 22 mm |
| Impact Energy | 0-4700 BPM |
| Power Consumption | 500 W |
| No Load Speed | 0-1400 RPM |
| Tool Holder | SDS |
| Chuck Capacity | 22 mm |
| Ma Force | 2 J |
₹ 16896 / Piece Get Latest Price
| Brand | Bosch |
| Model Name/Number | GOP 30-28 |
| Weight | 1.5 kg |
| Rated Input Power | 300 W |
| No-load Oscillation | 20,000 opm |
| Oscillation Angle On Left And Right | 1.4 Degree |
₹ 9749 / Piece Get Latest Price
| Weight | 3.5 kg |
| Brand | Bosch |
| Model Number | GOF 130 |
| No-load Speed | 28,000 rpm |
| Rated Input Power | 1,300 W |
| Bit Holder | 8.0 mm |
| Router Bit Diameter | 40 mm |
| Maximum Router Cage Stroke | 55 mm |
₹ 22426 / Piece Get Latest Price
| Model Name/Number | GTR 550 |
| Brand | Bosch |
| Weight | 4.8 kg |
| Sanding Pad Diameter | 215 mm |
| Rated Input Power | 550 W |
| Sanding Pad Type | One pad + intermediate pad |
| Backing Pad Hardness | Soft |
| No-load Speed | 910 rpm |
| Sanding Sheet Diameter | 225 mm |
₹ 9837 / Piece Get Latest Price
| Model Name/Number | GHO 26-82 D |
| Weight | 2.8 kg |
| Band | Bosch |
| Rated Input Power | 710 W |
| Planing Width | 82 mm |
| Planing Depth | 2.6 mm |
| Adjustable Rebating Depth | 9 mm |
| No-load Speed | 18,000 rpm |
₹ 13865 / Piece Get Latest Price
| Weight | 2.8 kg |
| Rated Input Power | 800 W |
| Brand | Bosch |
| Model Number | GBH 2-26DRE |
| Impact Rate At Rated Speed | 4,000 bpm |
| Rated Speed | 900 rpm |
| Impact Energy (According To Epta 05/2016) | 2.7 J |
| Tool Holder | SDS plus |
₹ 10454 / Piece Get Latest Price
| Weight | 2.8 kg |
| Rated Input Power | 790 W |
| Brand | Bosch |
| Model Number | GBH 2-24DRE |
| Impact Rate At Rated Speed | 4.200 bpm |
| Rated Speed | 930 rpm |
| Impact Energy (According To Epta 05/2016) | 2.7 J |
| Tool Holder | SDS plus |
₹ 59225.00 / Piece Get Latest Price
| Weight | 6.8 kg |
| Rated Input Power | 1,100 W |
| Brand | Bosch |
| Model Number | GBH 5-40 D |
| Impact Rate At Rated Speed | 2,900 bpm |
| Rated Speed | 340 rpm |
| Impact Energy (According To Epta 05/2016) | 8.5 J |
| Tool Holder | SDS max |
₹ 45275.00 / Piece Get Latest Price
| Weight | 4.7 kg |
| Rated Input Power | 900 W |
| Brand | Bosch |
| Model Number | GBH 4-32 DFR |
| Impact Rate At Rated Speed | 3,600 bpm |
| Impact Energy (According To Epta 05/2016) | 4.2 J |
| Tool Holder | SDS plus |
| Rated Speed | 800 rpm |
₹ 7347 / Piece Get Latest Price
| Model Name/Number | GHO 6500 |
| Weight | 2.8 kg |
| Brand | Bosch |
| Rated Input Power | 650 W |
| Planing Width | 82 mm |
| Planing Depth | 2.6 mm |
| Adjustable Rebating Depth | 9 mm |
| No-load Speed | 16,500 rpm |
₹ 21225.00 / Piece Get Latest Price
| Model Name/Number | GEX 34-150 |
| Brand | Bosch |
| Weight | 2.1 kg |
| Rated Input Power | 340 |
| Sanding Pad Diameter | 150 mm |
| Oscillating Circuit Diameter | 4 mm |
| No-load Speed | 12,000 rpm |
| Orbital Stroke Rate | 24,000 opm |
| Eccentricity | 2 mm |
₹ 6688 / Piece Get Latest Price
| Model Name/Number | GEX 125-1 AE |
| Brand | Bosch |
| Weight | 1.3 kg |
| Rated Input Power | 250 W |
| Sanding Pad Diameter | 125 mm |
| Oscillating Circuit Diameter | 2.5 mm |
| No-load Speed | 12,000 rpm |
| Orbital Stroke Rate | 24,000 opm |
| Eccentricity | 1.25 mm |
₹ 3010 / Piece Get Latest Price
| Model Name/Number | GSS 140 |
| Brand | Bosch |
| Weight | 1.2 kg |
| Rated Input Power | 220 W |
| No-load Speed | 14,000 rpm |
| No-load Orbital Stroke Rate | 28,000 opm |
| Oscillating Circuit Diameter | 1.5 mm |
₹ 8525.00 / Piece Get Latest Price
| Model Name/Number | GSS 2300 |
| Brand | Bosch |
| Weight | 1.5 kg |
| Rated Input Power | 190 W |
| No-load Speed | 12,000 rpm |
| No-load Orbital Stroke Rate | 24,000 opm |
| Oscillating Circuit Diameter | 2 mm |
₹ 4500 / Piece Get Latest Price
| Drain Capacity | 3/4" - 1 1/2" (20 mm - 40 mm) |
| Weight | 12 lbs (5.4 kg) |
| Operating Speed | 450 RPM |
| Cable Length | 30' (9 m) |
| Motor - US Only | 120V, 1Ph, AC, 0.9 Amp, 60HZ |
₹ 4697 / Piece Get Latest Price
| Rated Input Power | 600 W |
| Weight | 1.8 kg |
| Brand | Bosch |
| Model Number | GSB 13 RE |
| No-load Speed, 1st Gear | 2,800 rpm |
| Power Output | 301 W |
| Rated Torque | 1.8 Nm |
| Drill Spindle Connecting Thread | Max. 20 UNF |
| Chuck Capacity, Min./max. | Max. 13 mm |
| Impact Rate At No-load Speed | Max. 44,800 bpm |
₹ 6117 / Piece Get Latest Price
| No Load Speed | 2800 pm |
| Weight | 1.8 Pounds |
| Brand | Bosch |
| Model Number | GSB 550 XL Kit |
| Maximum Power | 550 Watts |
| Drilling in Wood/Steel | 25/10 mm |
| Chuck Capacity, min./max. | 1.5 - 13 mm |
₹ 11303 / Piece Get Latest Price
| Rated Input Power | 800 W |
| Weight | 2.5 kg |
| Brand | Bosch |
| Model Number | GSB 20-2 RE |
| No-load Speed, 1st Gear | 1,100 rpm |
| No-load Speed, 2nd Gear | 3,000 rpm |
| Impact Rate At No-load Speed | 48,000 bpm |
| Rated Speed | 740 rpm |
| Rated Torque | 5.2 / 2.0 Nm |
| Chuck Capacity, Min./max. | 1.5 - 13 mm |
₹ 50000 / Piece Get Latest Price
| Colour | Blue |
| Material | Metal |
| Brand | Dong Cheng |
| Voltage | 240V |
| Source | Electric |
₹ 25000 / Piece Get Latest Price
| Cutting Blade Size | 10 inch |
| Usage/Application | Industrial |
| Material | Metal |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 107325.00 / Piece Get Latest Price
| Weight | 8.9 kg |
| Rated Input Power | 1,500 W |
| Brand | Bosch |
| Model Number | GBH 8-45 DV |
| Impact Rate At Rated Speed | 2,760 bpm |
| Rated Speed | 305 rpm |
| Impact Energy (According To Epta 05/2016) | 12.5 J |
| Tool Holder | SDS max |
₹ 4409 / Piece Get Latest Price
| Weight | 3 kg |
| Brand | Bosch |
| Model Number | GDC 141 |
| Rated Input Power | 1,450 W |
| No-load Speed | 12,000 rpm |
| Cutting Depth | 40 mm |
| Disc Diameter (mm) | 125 mm |
| Operating Mode | Dry |
₹ 7805 / Piece Get Latest Price
| Brand | Bosch |
| Model Name/Number | GHG 20-63 |
| Sound Pressure Level | 66 dB(A) |
| Weight | 0.65 kg |
| Rated Input Power | 2,000 W |
| Working Temperature | 50 - 630 Degree C |
| Airflow | 500 l/min |
| Control, Airflow | 3 |
₹ 8206 / Piece Get Latest Price
| Brand | Bosch |
| Model Name/Number | GHG 20-60 |
| Sound Pressure Level | 65 dB(A) |
| Weight | 0.6 kg |
| Rated Input Power | 2,000 W |
| Working Temperature | 50 - 630 Degree C |
| Airflow | 150 - 500 l/min |
| Control, Airflow | 2 |
₹ 2500 / Piece Get Latest Price
| Maximum Viscosity | 40 Din-s |
| Voltage | 220-240V |
| Power Consumption | 400W |
| Air max Back pressure | 0.1-0.2 Bar |
| Max air flow | 360ml min |
| Power cord | 1.8 Mtr long |
| Reservoir capacity | 800ml |
₹ 1000 / Piece Get Latest Price
| Type | Spray Gun |
| Adjustable | Yes |
| Tool Usage Type | Home & Professional |
| Tool Type | Paint Spray Gun |
| Brand Color | Silver |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
PP Enterprises offers a wide range of Angle Grinder Machines, designed for precision cutting, grinding, polishing, and finishing in industrial, construction, and fabrication applications. These power tools provide high-speed performance, durability, and ease of use, making them essential for professional and DIY users.
Features & Benefits:✅ High-Powered Motor – Delivers efficient and smooth cutting & grinding performance
✅ Compact & Ergonomic Design – Ensures easy handling & reduced operator fatigue
✅ Multiple Disc Compatibility – Supports grinding, cutting, sanding, and polishing discs
✅ Overload & Heat Protection – Enhances safety and tool longevity
✅ Adjustable Guard & Side Handle – Provides better control and user convenience
✅ Corded & Cordless Options Available – Suitable for various applications & mobility needs
🔹 Metal Cutting & Grinding – Used for steel, iron, and metal fabrication work
🔹 Masonry & Concrete Cutting – Ideal for tile, brick, and stone applications
🔹 Woodworking & Polishing – Helps in sanding, buffing, and refinishing surfaces
🔹 Automobile & Welding Industry – Essential for rust removal and weld smoothing
🔹 Construction & Renovation – Perfect for cutting pipes, tiles, and flooring materials
✔ Small Angle Grinders (100mm - 125mm) – Lightweight for precision work & easy handling
✔ Heavy-Duty Angle Grinders (180mm - 230mm) – High-power for industrial & construction use
✔ Corded Angle Grinders – Provides continuous power for extended use
✔ Cordless Angle Grinders – Battery-operated for portable and remote work applications
✔ Variable Speed Angle Grinders – Allows customized speed for different materials
🔹 Bosch | 🔹 Makita | 🔹 Dewalt | 🔹 Hitachi (Hikoki) | 🔹 KPT | 🔹 Ralli Wolf | 🔹 Stanley
₹ 2150 / Piece Get Latest Price
| Material | Steel |
| Type Of Spanner | Double Open End Spanner |
| Packaging | Packet |
| Color | Silver |
| Usage/Application | Industrial |
₹ 1250 / Piece Get Latest Price
| Brand | Planet Power |
| Air Volume | 3 m /min |
| Model Name/Number | EBC-40 Air Blower, 650W, 13000 RPM |
| Power Consumption | 650 W |
| Usage/Application | AIR BLOWER |
| Warranty | 6 months |
| No Load Speed | 13000 RPM |
| Brand | Planet Power |
| Power Source | Corded Electric |
| Colour | Green |
| Item Dimensions LxWxH | 24 x 19 x 17.5 Centimeters |
| Item Weight | 1.5 Kilograms |
₹ 2794 / Piece Get Latest Price
| No Load Speed | 3150 rpm |
| Voltage | 230 V |
| Dimensions | 26.6x25.2x7.2 cm |
| Cord Length | 2 m |
| Weight | 1.5 Kg |
| Max. Impact Rate | 47000 bpm |
| Frequency | 50-60 Hz |
| Power Input | 500 W |
| Brand | Bosch |
| Model Number | GSB 501 |
| Drilling Capacity | 13 mm |
| Drilling Capacity (in Steel) | 10 mm |
| Drilling Capacity (in Concrete) | 13 mm |
| Drilling Capacity (in Wood) | 25 mm |
PP Enterprises offers a wide range of Angle Grinder Machines, designed for precision cutting, grinding, polishing, and finishing in industrial, construction, and fabrication applications. These power tools provide high-speed performance, durability, and ease of use, making them essential for professional and DIY users.
Features & Benefits:✅ High-Powered Motor – Delivers efficient and smooth cutting & grinding performance
✅ Compact & Ergonomic Design – Ensures easy handling & reduced operator fatigue
✅ Multiple Disc Compatibility – Supports grinding, cutting, sanding, and polishing discs
✅ Overload & Heat Protection – Enhances safety and tool longevity
✅ Adjustable Guard & Side Handle – Provides better control and user convenience
✅ Corded & Cordless Options Available – Suitable for various applications & mobility needs
🔹 Metal Cutting & Grinding – Used for steel, iron, and metal fabrication work
🔹 Masonry & Concrete Cutting – Ideal for tile, brick, and stone applications
🔹 Woodworking & Polishing – Helps in sanding, buffing, and refinishing surfaces
🔹 Automobile & Welding Industry – Essential for rust removal and weld smoothing
🔹 Construction & Renovation – Perfect for cutting pipes, tiles, and flooring materials
✔ Small Angle Grinders (100mm - 125mm) – Lightweight for precision work & easy handling
✔ Heavy-Duty Angle Grinders (180mm - 230mm) – High-power for industrial & construction use
✔ Corded Angle Grinders – Provides continuous power for extended use
✔ Cordless Angle Grinders – Battery-operated for portable and remote work applications
✔ Variable Speed Angle Grinders – Allows customized speed for different materials
🔹 Bosch | 🔹 Makita | 🔹 Dewalt | 🔹 Hitachi (Hikoki) | 🔹 KPT | 🔹 Ralli Wolf | 🔹 Stanley
₹ 2639 / Piece Get Latest Price
| No Load Speed | 2600 rpm |
| Dimensions | 262x69x180 mm |
| Weight | 1.5 Kg |
| Max. Impact Rate | 25700 bpm |
| Power Input | 450 W |
| Brand | Bosch |
| Model Number | GSB 450 |
| Drilling Capacity (in Steel) | 8 mm |
| Drilling Capacity (in Concrete) | 10 mm |
| Power Output | 250 W |
| Drilling Capacity (in Wood) | 20 mm |
Parimal Madiyar (Proprietor)
P P Enterprises
Shop No 1 C Bldg, CTS 241, LBS Road, Bhandup
Bhandup West, Mumbai - 400078, Maharashtra, India