Prominent & Leading Wholesale Distributor from Mumbai, we offer kpw1400 kpt 1400 w 130 bar 390 lph pressure washer, bosch gsh 11vc professional breakers, cordless rechargeable high pressure washer, bosch gsh 5 professional demolition hammer, kb500nvr blower with variable speed and sblwov electric blower without variable.
₹ 7601 / Piece Get Latest Price
| Frequency | 50 HZ |
| Voltage | 230V |
| Hose Length | 8 Metre |
| Country of Origin | Made in India |
| Brand | KPT |
| Product Code | KPW1400 |
| Wattage | 1400 W |
| Working Pressure | 90 Bar |
| Color | Blue |
| Max. Pressure Rating | 130 Bar |
| Body Material | Plastic/Metal |
KPT presents 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400. KPT Power Tools is a leading manufacturer and exporter of power tools such as Electric Screwdrivers, Cordless Drills, Angle Grinders, Rotary Hammers etc. All their products are manufactured using superior quality materials which provide strength and long service life and are backed by guaranteed customer satisfaction.
Buy KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 online in India at wholesale rates. If you have been looking for KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 dealers, your search ends here as you can get the best KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 prices, you can be totally sure to get the best rates as Industrybuying brings you genuine KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure KPT 1400 W 130 Bar 390 LPH Pressure Washer - KPW1400 today and avail the best offers on your purchase.
₹ 28000 / Piece Get Latest Price
| Weight | 11.4 kg |
| Rated Input Power | 1,700 W |
| Brand | Bosch |
| Model Number | GSH 11VC |
| Impact Rate At Rated Speed | Max. 1,700 bpm |
| Impact Energy (According To Epta 05/2016) | 23 J |
| Tool Holder | SDS max |
₹ 5000 / Piece Get Latest Price
| Power | 2000 Watt |
| Battery Type | lithium-ion |
| Portable Washer delivers up to | 40Bar(580 psi) |
| Application | clean cars, bicycles, balconies, windows, walls |
| water supply hose | 5m |
₹ 8000 / Piece Get Latest Price
| Weight | 5.6 kg |
| Rated Input Power | 1,100 W |
| Brand | Bosch |
| Model Number | GSH 5 |
| Impact Rate At Rated Speed | 2,850 bpm |
| Impact Energy (According To Epta 05/2016) | 7.5 J |
| Tool Holder | SDS max |
₹ 1875 / Piece Get Latest Price
| Brand | KPT |
| No Load Speed | 13000RPM |
| Voltage | 230 V |
| Weight | 1.4 kg |
| Country of Origin | Made in India |
| Product Code | KB500NVR |
| Input Power | 550 W |
| Rated Frequency | 50 Hz |
₹ 1874 / Piece Get Latest Price
| Brand | KPT |
| Warranty | 6 months |
| No Load Speed | 550 rpm |
| Voltage | 230 V |
| Weight | 157 g |
| Country of Origin | Made in India |
| Product Code | SBLWOV |
| Power Input | 450 W |
₹ 1710 / Piece Get Latest Price
| Brand | KPT |
| Warranty | 6 months |
| Air Flow | 2.6 CMM |
| Weight | 1.7 kg |
| Country of Origin | Made in India |
| Product Code | KB500N |
| Overall Length | 423 mm |
| Power Input | 600 W |
| Dimensions (LxWxH) | 22x18x16 cm |
₹ 7909 / Piece Get Latest Price
| Pressure | 140 Bar |
| Flow Rate | 6 L/min |
| Hose Length | 8 Metre |
| Weight | 8.5 kg |
| Cable Length | 3 m |
| Brand | KPT |
| Product Code | KPW1400N |
| Color | Blue |
| Material | Plastic |
| Power Consumption | 1800 W |
| Flow Capacity | 390 L/H |
₹ 315 / Set Get Latest Price
| Size | Max. 10 mm |
| Number Of Pieces | 10 pieces |
| Blade Material | Alloy Steel |
| Usage/Application | Fastening tools |
| Brand | Stanley |
| Model Name/Number | STMT69213-8 |
| Part Number | Description | Size | PBQ | |
| 69-230-22 | Hex key set ring, 10 pcs, Imperial | 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32,1/4, 5/16, 3/8 | 12 | |
| 69-253-22 | Hex key set 10 pc Metric | 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10 mm | 12 | |
| 69-256-22 | Hex key set 9 pcs, Metric, L/arm ball | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm ball tips | 12 | |
| 69-257-22 | Hex key set, 12 pcs, Imperial, L/arm | 1/16, 5/64, 3/32, 7/645, 1/8, 9/64, 5/32, 3/16, 7/32,1/4, 5/16, 3/8 ball tips | 6 |
₹ 2150 / Piece Get Latest Price
| Disc Diameter (Inch) | 4 inch |
| Warranty | 3 months |
| Power Consumption | 650 |
| Usage/Application | Industial use |
| Type Of Power Tool | DIE GRINDER |
| Material | MS |
| Voltage | 600 |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
FREQUENTLY ASKED QUESTIONS-
1. How can I maintain my Die Grinder?
It is simple to maintain Die Grinder. Here are the tips that should be followed-
2. Is there any difference between an angle grinder and a Die grinder?
Yes, the main difference between an angle grinder and a die grinder is the design of the tool, power and size. The die grinder is mainly used for precision work while the angle grinder is used for cutting and rough grinding.
₹ 2730 / Piece Get Latest Price
| Weight | 2.4 kg |
| Voltage | 220 V |
| Dimensions | 38.8L x 31.6W x 11.1H cm |
| Brand | KPT |
| Maximum Rotational Speed | 900 rpm |
| Maximum Chuck Size | 22 mm |
| Maximum Power | 800 watt |
₹ 3701 / Piece Get Latest Price
| Chuck Size | 13 mm |
| Voltage | 230 V |
| Weight | 2.27 kg |
| No Load Speed | 2600 rpm |
| Brand | KPT |
| Model Number | 13H1800 |
| Handle Type | Pistol Grip |
| Maximum Capacity in Concrete | 13 mm |
| Maximum Capacity In Wood | 25 mm |
| Maximum Capacity in Steel | 10 mm |
Take your drilling experience to the next level with the KPT 13H1800 13mm Impact Drill. Designed for professionals and DIY enthusiasts, this high-performance impact drill ensures precision, durability, and powerful performance for all your drilling and fastening needs.
Key Features:✅ Powerful Motor – High-performance impact mechanism for effortless drilling into concrete, metal, and wood.
✅ 13mm Chuck Capacity – Ideal for heavy-duty applications.
✅ Variable Speed & Reverse Function – Provides better control & accuracy for different materials.
✅ Durable & Sturdy Design – Built for long-lasting performance in tough environments.
✅ Ergonomic Grip – Ensures comfortable handling & reduced fatigue during prolonged use.
✔ Trusted Seller Since 1969 – Reliable industrial tool supplier.
✔ Competitive Pricing – Best market rates with authentic KPT products.
✔ Fast & Secure Delivery – Hassle-free shipping across India.
✔ Expert Guidance – Get the right drill for your needs with our consultation.
💥 Upgrade Your Tool Kit with the KPT 13H1800 Impact Drill Today! 📍 Visit Us: C-2, BTM Compound, Jainam Arcade, Bhandup West, Mumbai-78
🚀 Order Now & Experience Superior Drilling Performance!
₹ 25000 / Piece Get Latest Price
| Bar length | 16'' |
| Power Source | Cordless/Battery |
| Model No. | YATO YT-82816 |
| Sound Pressure level | 100dB |
| Net Weight | 3-4 Kg |
Minimum order quantity: 1 Piece
₹ 12600 / Piece Get Latest Price
| Color | Yellow and Black |
| Impact Rate (bpm) | 3,500 |
| Voltage (V) | 18 |
| No Load Speed (rpm) | 2,800 |
| SKU | SFMCF810B |
₹ 1551 / Piece Get Latest Price
| Power Consumption | 1800 W |
| Brand | KPT |
| Weight | 0.9 kg |
| Voltage | 220 V |
| Cord Length | 10 feet |
| Country of Origin | Made in India |
| Product Code | SHGWOV |
| Temperature Setting | 200-650 Degree C |
| Rate of Airflow | 450 I/min |
| Number of Heat Settings | 2 |
| Width | 260 mm |
| Height | 185 mm |
₹ 7500 / Piece Get Latest Price
| Weight | 5.4KG |
| Impact Energy | 7.5J |
| Power Consumption | 1050W |
| No Load Speed | 3500rpm |
| Class of Tool | Double |
| Tool Type | SDS MAX |
| Specification | 5 Kg Demolishing Hammer |
₹ 24772 / Piece Get Latest Price
| Weight | 24.4 kg |
| Brand | Bosch |
| Model Number | GTS 254 |
| Saw Blade Diameter | 254 mm |
| Table Size | 555 x 555 mm |
| Rated Input Power | 1,800 W |
| No-load Speed | 4,300 rpm |
| Saw Blade Bore Diameter | 30 mm |
| Tool Dimensions (Width X Length X Height) | 690 x 620 x 1000 mm |
₹ 9091 / Piece Get Latest Price
| Weight | 10 kg |
| Brand | Bosch |
| Model Number | GBG 35-15 |
| Grinding Wheel Diameter | 150 mm |
| Rated Input Power | 350 W |
| Grinding Wheel Widths | 20 mm |
| No-load Speed | 3,000 rpm |
| Grinding Wheel Bore | 20 mm |
| Grit | 24, 60 |
₹ 14483 / Piece Get Latest Price
| Weight | 15 kg |
| Brand | Bosch |
| Model Number | GBG 60-20 |
| Grinding Wheel Diameter | 200 mm |
| Rated Input Power | 600 W |
| Grinding Wheel Widths | 25 mm |
| No-load Speed | 3,600 rpm |
| Grinding Wheel Bore | 32 mm |
| Grit | 24, 60 |
₹ 2387 / Piece Get Latest Price
| No Load Speed | Max. 2600 rpm |
| Warranty | 6 months |
| Voltage | 230 V |
| Weight | 1.5 kg |
| Max. Impact Rate | 25700 bpm |
| Frequency | 50 Hz |
| Power Input | 500 W |
| Country of Origin | Made in India |
| Brand | KPT |
| Drilling Capacity | 10 mm |
| Drilling Capacity (in Steel) | 8 mm |
| Drilling Capacity (in Concrete) | 10 mm |
| Drilling Capacity (in Wood) | 19 mm |
| Item Code | KID10 |
| Dimensions (LxWxH ) | 18x06x16 cm |
₹ 2500 / Piece Get Latest Price
| Charger Supplied | Yes |
| Brand | STANLEY |
| Model Name/Number | SCH20S2K |
| Exceptional torque | 45 Nm |
| Impact drilling | 0-25,500 ipm |
₹ 1850 / Piece Get Latest Price
| Power Consumption | 500W |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Voltage | 230V |
| Country of Origin | Made in India |
₹ 1850 / Piece Get Latest Price
| Rated Input Power | 350 W |
| Weight | 1.2 kg |
| Brand | Bosch |
| Model Number | GBM 350 |
| Power Output | 160 W |
| Rated Speed | 2,000 rpm |
| Chuck Capacity, Min./max. | 10 mm |
₹ 9600 / Piece Get Latest Price
| Weight | 17 kg |
| Brand | Bosch |
| Model Number | GCO 14-24 |
| Cutting Disc Diameter | 355 mm |
| Cutting Disc Bore | 25.4 mm |
| No-load Speed | 3,800 rpm |
| Rated Input Power | 2,400 W |
| Tool Dimensions (Width X Length X Height) | 256 x 520 x 400 mm |
₹ 9600 / Piece Get Latest Price
| Weight | 18.1 kg |
| Brand | Bosch |
| Model Number | GCO 14-24 J |
| Cutting Disc Diameter | 355 mm |
| Cutting Disc Bore | 25.4 mm |
| No-load Speed | 3,800 rpm |
| Rated Input Power | 2,400 W |
| Tool Dimensions (Width X Length X Height) | 256 x 520 x 400 mm |
₹ 68673 / Piece Get Latest Price
| Weight | 27 kg |
| Brand | Bosch |
| Model Number | GTS 10 J |
| Saw Blade Diameter | 254 mm |
| Table Size | 642 x 634 mm |
| Rated Input Power | 1,800 W |
| No-load Speed | 3,650 rpm |
| Saw Blade Bore Diameter | 30 mm |
₹ 19807 / Piece Get Latest Price
| Weight | 16.08 kg |
| Brand | Bosch |
| Model Number | GCM 10 MX |
| Saw Blade Diameter | 254 mm |
| Saw Blade Bore Diameter | 25.4 mm |
| Rated Input Power | 1,700 W |
| Tool Dimensions (Width X Length X Height) | 535 x475 x330 mm |
| No-load Speed | 4,800 rpm |
₹ 7357 / Piece Get Latest Price
| Baseplate | 290 x 150 mm |
| Weight | 3.7 kg |
| Brand | Bosch |
| Model Number | GKS 140 |
| Rated Input Power | 1,400 W |
| Saw Blade Diameter | 184 mm |
| No-load Speed | 6,200 rpm |
| Saw Blade Bore Diameter | 20 mm |
₹ 12553 / Piece Get Latest Price
| Brand | Bosch |
| Model Name/Number | GPO 12 CE Pro |
| Weight | 2.5 kg |
| Grinding Spindle Thread | M14 |
| Rated Input Power | 1,250 W |
| No-load Speed | Max. 3,000 rpm |
| Rubber Sanding Plate, Diameter | 180 mm |
₹ 18799 / Piece Get Latest Price
| Weight | 1.6 kg |
| Brand | Bosch |
| Model Number | GGS 28 LCE |
| No-load Speed | Max. 30,000 rpm |
| Rated Input Power | 650 W |
| Spindle Collar Diameter | 43 mm |
| Max. Grinding Tool Diameter | 50 mm |
| Power Output | 380 W |
| Max. Collet Diameter | 8 mm |
| Spanner Size Of Locking Nut | 19 mm |
| Spanner Size Of Grinding Spindle | 13 mm |
| Switch | Lockable Switch |
₹ 8690 / Piece Get Latest Price
| Brand | Bosch |
| Model Number | GGS 5000L |
| No-load Speed | 33,000 rpm |
| Rated Input Power | 500 W |
| Spindle Collar Diameter | 41 mm |
| Weight | 1.4 kg |
| Max. Grinding Tool Diameter | 25 mm |
| Max. Collet Diameter | 8 mm |
| Switch | Lockable Switch |
₹ 7192 / Piece Get Latest Price
| Switch Type | Lockable Switch |
| Weight | 1.4 kg |
| Brand | Bosch |
| Model Number | GGS 3000 L |
| No-load Speed | 28,000 rpm |
| Rated Input Power | 300 W |
| Spindle Collar Diameter | 41 mm |
| Max. Grinding Tool Diameter | 25 mm |
| Max. Collet Diameter | 8 mm |
₹ 1250 / Piece Get Latest Price
| Warranty | 6 months |
| No Load Speed | 750 rpm |
| Weight | 1.28 kg |
| Country of Origin | Made in India |
| Brand | KPT |
| Power Consumption | 280 W |
| Chuck Size (mm) | 10 mm |
| Max Diameter | 10 mm |
| Product Code | KSD10 |
| Torque Settings | 15+1 |
| Dimensions (LxWxH ) | 5x8x3 cm |
₹ 4400 / Piece Get Latest Price
| Weight | 2.9 kg |
| Impact Energy | 2.6 J |
| Warranty | 6 months |
| No Load Speed | 1300 rpm |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Impact Rate | 4000 ipm |
| Country of Origin | Made in India |
| Brand | KPT |
| Model Number | KPTRH26 |
| Power Input | 950 W |
| Dimensions (LxWxH ) | 5x7x3 cm |
₹ 10356 / Piece Get Latest Price
| Brand | Bosch |
| Model Name/Number | GBM 1600 RE |
| Rated Input Power | 850 W |
| No-load Speed, 1st Gear | 630 rpm |
| Rated Torque | 11.0 Nm |
| Chuck Capacity, Min./max. | 3 - 16 mm |
₹ 12883 / Piece Get Latest Price
| Cable Length | 2.65 m |
| Weight | 3.7 kg |
| Brand | Bosch |
| Model Number | GSA 120 |
| Rated Input Power | 1,200 W |
| Saw, Stroke Length | 29 mm |
| Stroke Rate At No Load | Max. 3,000 spm |
₹ 16793 / Piece Get Latest Price
| Weight | 4.1 kg |
| Brand | Bosch |
| Model Number | GSA 1300 PCE |
| Rated Input Power | 1,300 W |
| Saw, Stroke Length | 28 mm |
| Stroke Rate At No Load | Max. 2,900 spm |
| Cutting Depth In Wood | 220 mm |
| Cutting Depth In Steel Plate | 20 mm |
| Cutting Depth In Metal Profiles And Metal Pipes | 175 mm |
₹ 7810 / Piece Get Latest Price
| Brand | Bosch |
| Usage/Application | Industrial |
| Model Name/Number | GPO 950 |
| Type Of Power Tool | Grinder or Polisher |
| Weight | 2 kg |
| Dimensions | 28 x 4.5 x 25.3 cm |
| Color | Blue |
₹ 11500 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Power Consumption | 600W |
| No Load Speed | 1100 / 1900rpm |
| Class Of Tool | Double |
| Weight | 2.2KG |
| Impacts Per Minute | 22000 / 38000bpm |
₹ 10500 / Piece Get Latest Price
| Drilling Diameter | 20 mm |
| Weight | 2.3KG |
| Impact Energy | 800W |
| Power Consumption | 800W |
| Brand | KPT |
| Model Name/Number | KPT2-26RE |
| No Load Speed | 0-1100rpm |
| Impact Rate | 4800bpm |
Parimal Madiyar (Proprietor)
P P Enterprises
Shop No 1 C Bldg, CTS 241, LBS Road, Bhandup
Bhandup West, Mumbai - 400078, Maharashtra, India